

TUE 23 · 17:00
VIEW MATCH →
MATCH WINNER · ODDS COMPARISON
14 bookmakers
| BOOKMAKER | HOME | DRAW | AWAY |
|---|---|---|---|
| 10Bet | 1.20 | 5.90 | 15.50 |
| William Hill | 1.18 | 6.50 | 15.00 |
| Bet365 | 1.22 | 6.50 | 13.00 |
| Marathonbet | 1.19 | 6.90 | 17.25 |
| Unibet | 1.19 | 7.00 | 15.00 |
| Betfair | 1.20 | 7.00 | 15.00 |
| BetVictor | 1.18 | 6.50 | 15.00 |
| Pinnacle | 1.20 | 7.30 | 15.96 |
| SBO | 1.22 | 6.20 | 11.50 |
| 1xBet | 1.21 | 7.41 | 18.50 |
| Betano | 1.24 | 6.50 | 15.50 |
| Superbet | 1.22 | 6.80 | 13.00 |
| 888Sport | 1.18 | 6.00 | 15.00 |
| Dafabet | 1.26 | 6.00 | 10.00 |
| BEST ODDS | 1.26 | 7.41 | 18.50 |
Best odds highlighted in gold. 18+ only. Odds change — always verify at the bookmaker before placing bets.