

THU 30 · 14:00
VIEW MATCH →
MATCH WINNER · ODDS COMPARISON
12 bookmakers
| BOOKMAKER | HOME | DRAW | AWAY |
|---|---|---|---|
| 10Bet | 5.00 | 3.95 | 1.57 |
| William Hill | 5.00 | 3.80 | 1.60 |
| Bet365 | 4.50 | 3.90 | 1.57 |
| Marathonbet | 5.30 | 3.94 | 1.57 |
| Unibet | 5.00 | 3.95 | 1.60 |
| Betfair | 4.75 | 3.90 | 1.57 |
| BetVictor | 5.00 | 3.90 | 1.62 |
| Pinnacle | 4.73 | 3.81 | 1.62 |
| 1xBet | 5.49 | 4.08 | 1.63 |
| Betano | 4.70 | 4.00 | 1.62 |
| Superbet | 4.80 | 4.00 | 1.63 |
| Dafabet | 4.90 | 4.00 | 1.62 |
| BEST ODDS | 5.49 | 4.08 | 1.63 |
Best odds highlighted in gold. 18+ only. Odds change — always verify at the bookmaker before placing bets.