

THU 30 · 00:30
VIEW MATCH →
MATCH WINNER · ODDS COMPARISON
12 bookmakers
| BOOKMAKER | HOME | DRAW | AWAY |
|---|---|---|---|
| 10Bet | 4.20 | 3.25 | 1.90 |
| William Hill | 3.90 | 3.00 | 1.95 |
| Bet365 | 4.33 | 3.20 | 1.95 |
| Marathonbet | 4.15 | 3.20 | 1.93 |
| Unibet | 4.30 | 3.30 | 1.88 |
| Betfair | 4.40 | 3.40 | 1.80 |
| Pinnacle | 4.13 | 3.27 | 1.96 |
| SBO | 3.41 | 2.89 | 1.96 |
| 1xBet | 4.26 | 3.29 | 1.98 |
| Betano | 4.15 | 3.30 | 1.98 |
| 888Sport | 4.00 | 3.10 | 1.91 |
| Dafabet | 4.10 | 3.30 | 2.04 |
| BEST ODDS | 4.40 | 3.40 | 2.04 |
Best odds highlighted in gold. 18+ only. Odds change — always verify at the bookmaker before placing bets.