

WED 29 · 08:30
VIEW MATCH →
MATCH WINNER · ODDS COMPARISON
10 bookmakers
| BOOKMAKER | HOME | DRAW | AWAY |
|---|---|---|---|
| William Hill | 2.30 | 3.00 | 2.80 |
| Bet365 | 2.25 | 3.10 | 3.00 |
| Marathonbet | 2.34 | 3.06 | 2.79 |
| Unibet | 2.32 | 3.20 | 2.65 |
| Betfair | 2.30 | 3.25 | 2.80 |
| Pinnacle | 2.47 | 3.20 | 2.88 |
| SBO | 2.06 | 2.95 | 2.80 |
| 1xBet | 2.36 | 3.06 | 2.85 |
| Betano | 2.27 | 3.15 | 3.00 |
| Dafabet | 2.31 | 3.20 | 3.00 |
| BEST ODDS | 2.47 | 3.25 | 3.00 |
Best odds highlighted in gold. 18+ only. Odds change — always verify at the bookmaker before placing bets.