

SAT 2 · 12:00
VIEW MATCH →
MATCH WINNER · ODDS COMPARISON
12 bookmakers
| BOOKMAKER | HOME | DRAW | AWAY |
|---|---|---|---|
| 10Bet | 1.75 | 3.90 | 4.10 |
| William Hill | 1.75 | 3.90 | 3.90 |
| Bet365 | 1.75 | 3.80 | 3.90 |
| Marathonbet | 1.81 | 4.15 | 4.20 |
| Unibet | 1.72 | 4.10 | 4.40 |
| Betfair | 1.73 | 4.00 | 3.80 |
| BetVictor | 1.73 | 3.80 | 4.00 |
| Pinnacle | 1.78 | 4.07 | 4.09 |
| SBO | 1.74 | 3.60 | 3.63 |
| 1xBet | 1.84 | 4.22 | 4.26 |
| Betano | 1.80 | 4.00 | 4.10 |
| Dafabet | 1.81 | 3.95 | 3.95 |
| BEST ODDS | 1.84 | 4.22 | 4.40 |
Best odds highlighted in gold. 18+ only. Odds change — always verify at the bookmaker before placing bets.